Wealth Distribution in Waco

Distribution of Net Worth in the Waco-Killeen-Temple Area 
Net Worth Population Est. % of Total Net Worth % Population at or Below Tier This % Net Worth Held by People At or Below This Tier
$0 18.4% 0.0% 18% 0.00%
$1k to $5k 9.0% 0.1% 27% 0.12%
$5k to $10k 4.9% 0.2% 32% 0.28%
$10k to $25k 6.6% 0.5% 39% 0.80%
$25k to $50k 6.9% 1.2% 46% 1.95%
$50k to $100k 10.2% 3.4% 56% 5.35%
$100k to $250k 17.6% 13.7% 74% 19.04%
$250k to $500k 12.5% 20.8% 86% 39.88%
over $500k 13.5% 60.1% 100% 100.00%

I produced this table using data from: https://www.synergos-tech.com/mkt_reports/STI_Market_Reports/M053/_book/population-growthdecline.html